Stephen Thompson weather
Latitude N 50° 49' 48" Longitude W 01° 02' 46" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 40.9 °C | at 14:35 |
| Low Temperature | 0.0 °C | at 00:15 |
| Temperature Range | 40.9 °C | |
| High Apparent Temperature | 44.7 °C | at 14:21 |
| Low Apparent Temperature | 0.0 °C | at 00:15 |
| Low Wind Chill | 0.0 °C | at 00:15 |
| High Heat Index | 45.2 °C | at 14:21 |
| High Humidity | 49 % | at 19:34 |
| Low Humidity | 0 % | at 00:15 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.8 mm | |
| Rainfall Rate Max | 21.6 mm/hr | at 17:31 |
| High Hourly Rainfall | 1.8 mm | at 17:30 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 4.4 m/s | at 15:14 |
| Highest Speed (10 minute average) | 2.4 m/s (F2) | at 17:09 |
| Wind Run | 12.1 km | |
| Dominant Direction | 263° W | |
| Pressure | ||
| High Pressure (SL) | 1013.6 mb | at 12:15 |
| Low Pressure (SL) | 1009.0 mb | at 00:15 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/07/2021 20:05:00
powered by
Cumulus
v1.9.4 (1099)